ICD TRADE TARIFF
| S.NO | PARTICULARS | 20'Container | 40'Container |
| 1 | Transportation Charges | 11000 | 15000 |
| 2 | Stuffing / De Stuffing Charges | 4500 | 6000 |
| 3 | Reefer Cargo | 5500 | 7750 |
| 4 | EDI Charges | 250 | 250 |
| 5 | Custom Seal Charges | 100 | 100 |
| 6 | Weighment Charges | 250 | 300 |
| 7 | Documentation Charges (For Import) | 750 | 750 |
| 8 | ICD Charges | 2000 | 2500 |
| 9 | Palletaization Charges | 1500 | 2000 |
GROUND RENT FOR CARGO / WAREHOUSING CHARGE
| 1 | Up to 5Days(Excluding the rate of arrival) | Free |
| 2 | 6thDay Onwards / Month | Rs.150/Sq.mtr per Month (Minimum 5 Sq.mtr) |
DUTY DRAWBACK SCHEME
THE EXPORTERS CAN AVAIL THE DUTY DRAWBACK FACILITY THROUGH OUR EDI SYSTEM(INKYM6). THE DUTY DRAWBACK AMOUNT IS DISTRIBUTED THROUGH SBT KODIMATHA, KOTTAYAM